XS Mesh Type
XS Mesh Standard Type
Metal expanded mesh, XS standard expanded mesh, safety mesh, protection mesh, metal mesh
Complying with general standards and similar to the lightweight XG, the XS type is a preferred choice for safety nets due to its lighter weight while maintaining strength, reliability, functionality and cost-effectiveness.
Expanded Metal Is Available In The Following Metal Types
- Carbon Steel
- Pre-Galvanized Steel
- Hot Dip Galvanized Steel
- Stainless Steel
- Aluminum
XS Type
The XS type, precisely manufactured by Shang Kai Steel, is widely recognized and complies with JIS G3351 and CNS national standards for expanded metal mesh.
Despite its light weight, it maintains rugged reliability while offering functionality and cost-effectiveness, making it particularly suitable for safety protection applications.
The XS type is widely used for safety protection in various industries, including industrial, automotive, design and mechanical applications, while improving installation convenience.
Applications
Stair treads, solar maintenance walkways, safety platforms, drainage grates, safety barriers, safety equipment, pedestrian guardrails, handrails, fencing and more.
| Mesh ref. | Mesh Size | Thickness | Strand Size | Weight kg/m² | Standard Size Ref Weight (kg/sheet) | ||
|---|---|---|---|---|---|---|---|
| SW | LW | T | W | 4' x 8' | 5' x 10' | ||
| XS31 | 12 | 30.5 | 1.2 | 1.5 | 2.36 | 7.01 | 10.96 |
| XS32 | 12 | 30.5 | 1.6 | 2.0 | 4.19 | 12.50 | 19.46 |
| XS33 | 12 | 30.5 | 2.3 | 3.0 | 9.03 | 26.80 | 41.94 |
| XS41 | 22 | 50.8 | 1.6 | 2.0 | 2.28 | 6.78 | 10.59 |
| XS42 | 22 | 50.8 | 2.3 | 2.5 | 4.1 | 12.2 | 19.04 |
| XS43 | 22 | 50.8 | 3.2 | 3.5 | 8 | 23.8 | 37.16 |
| XS51 | 25 | 61.0 | 1.6 | 2.5 | 2.15 | 7.46 | 9.99 |
| XS52 | 25 | 61.0 | 2.3 | 3.0 | 4.33 | 12.90 | 20.11 |
| XS53 | 25 | 61.0 | 3.2 | 4.0 | 8.05 | 23.90 | 37.39 |
| XS61 | 34 | 76.2 | 2.3 | 3 | 3.19 | 9.48 | 14.82 |
| XS62 | 34 | 76.2 | 3.2 | 4.0 | 5.91 | 17.60 | 27.45 |
| XS63 | 34 | 76.2 | 4.5 | 5.0 | 10.40 | 30.90 | 48.31 |
| XS71 | 50 | 152.4 | 2.3 | 3.5 | 2.53 | 7.52 | 11.75 |
| XS72 | 50 | 152.4 | 3.2 | 4 | 4.02 | 11.92 | 18.67 |
| XS73 | 50 | 152.4 | 4.5 | 5 | 7.06 | 21 | 32.79 |
We can also manufacture products from CNS, JIS, BS, ASTM, AS/NZS Expanded Metal specifications, please contact us for details.